Web Demo Mobile Demo Angular Demo Vue Demo React Demo

Basic DataList

The DataList can be created from the <ul> element.

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Delaware
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • West Virginia
  • Wisconsin
  • Wyoming
源代码
<!DOCTYPE html>
<html>
<head>
	<meta charset="UTF-8">
	<title>Basic DataList - jQuery EasyUI Demo</title>
	<link rel="stylesheet" type="text/css" href="../../themes/default/easyui.css">
	<link rel="stylesheet" type="text/css" href="../../themes/icon.css">
	<link rel="stylesheet" type="text/css" href="../demo.css">
	<script type="text/javascript" src="../../jquery.min.js"></script>
	<script type="text/javascript" src="../../jquery.easyui.min.js"></script>
</head>
<body>
	<h2>Basic DataList</h2>
	<p>The DataList can be created from the <ul> element.</p>
	<div style="margin:20px 0;"></div>
	<ul class="easyui-datalist" title="Basic DataList" lines="true" style="width:400px;height:250px">
		<li value="AL">Alabama</li>
		<li value="AK">Alaska</li>
		<li value="AZ">Arizona</li>
		<li value="AR">Arkansas</li>
		<li value="CA">California</li>
		<li value="CO">Colorado</li>
		<li value="CT">Connecticut</li>
		<li value="DE">Delaware</li>
		<li value="FL">Florida</li>
		<li value="GA">Georgia</li>
		<li value="HI">Hawaii</li>
		<li value="ID">Idaho</li>
		<li value="IL">Illinois</li>
		<li value="IN">Indiana</li>
		<li value="IA">Iowa</li>
		<li value="KS">Kansas</li>
		<li value="KY">Kentucky</li>
		<li value="LA">Louisiana</li>
		<li value="ME">Maine</li>
		<li value="MD">Maryland</li>
		<li value="MA">Massachusetts</li>
		<li value="MI">Michigan</li>
		<li value="MN">Minnesota</li>
		<li value="MS">Mississippi</li>
		<li value="MO">Missouri</li>
		<li value="MT">Montana</li>
		<li value="NE">Nebraska</li>
		<li value="NV">Nevada</li>
		<li value="NH">New Hampshire</li>
		<li value="NJ">New Jersey</li>
		<li value="NM">New Mexico</li>
		<li value="NY">New York</li>
		<li value="NC">North Carolina</li>
		<li value="ND">North Dakota</li>
		<li value="OH">Ohio</li>
		<li value="OK">Oklahoma</li>
		<li value="OR">Oregon</li>
		<li value="PA">Pennsylvania</li>
		<li value="RI">Rhode Island</li>
		<li value="SC">South Carolina</li>
		<li value="SD">South Dakota</li>
		<li value="TN">Tennessee</li>
		<li value="TX">Texas</li>
		<li value="UT">Utah</li>
		<li value="VT">Vermont</li>
		<li value="VA">Virginia</li>
		<li value="WA">Washington</li>
		<li value="WV">West Virginia</li>
		<li value="WI">Wisconsin</li>
		<li value="WY">Wyoming</li>
	</ul>
</body>
</html>